tr-2 steam tr-2 vk.com tr-2 facebook tr-2 ok.ru
en

Improvement of the fishing rod

Fishing rod:

levels: 1 2 3 4 5 6 7 8 9 10
Increases the test as % of the last value 5 10 15 20 25 30 35 40 45 55
Increases casting distance - - 5 5 5 5 5 5 5 5
Increases / decreases the cost of the repair 2 5 10 15 20 25 30 35 40 50
Increases the cost of repair for gold - - - - - - - - - 100
Improves the quality of fishing rod amortization in % of the last value 3 5 7 10 13 15 17 20 22 25
Increases or decreases power consumption by % of the last value 10 20 30 40 50 60 70 80 90 100
Affects the range of pulling medium-sized fish in % of the last value 30 60 90 120 150 180 210 240 270 300

Fishing Reel:

levels: 1 2 3 4 5 6 7 8 9 10
Increases casting distance 5 5 10 10 15 15 20 20 25 25
Increases the amount of fishing line - 5 10 15 15 20 20 25 25 40
Increases the speed of the coil​ 10 20 30 40 50 60 70 80 90 100
Increases the interval of clutch​ 10 20 30 40 50 60 70 80 90 100
Increases / decreases the cost of the repair 2 5 10 15 20 20 20 20 25 30
Improves the quality of fishing line in % of the last value 5 5 5 10 10 10 20 25 30 40
Increases or decreases power consumption by % of the last value -5 -10 -20 -20 -30 -30 -40 -40 -50 -60
Affects the rate of fish fatigue in % of the last value 5 10 15 20 25 30 35 40 45 50

Fishing line and rings:

levels: 1 2 3 4 5 6 7 8 9 10
Increases casting distance 5 5 10 10 15 15 15 15 15 15
Increases the amount of fishing line 5 5 10 15 15 20 20 25 25 30
Increases / decreases the cost of the repair 2 5 10 15 20 20 20 20 25 30
Reduces repair time by % from last value -5 -10 -15 -20 -20 -25 -30 -35 -40 -50
Enhances inhibition of fish when angling in % of the last value 5 5 10 10 15 15 20 25 30 35
Improves the strength of the fishing line in % of the last value 3 5 7 10 12 15 17 20 23 25
Increases the effect of snatch when fishing in % of the last value 5 5 10 10 15 15 20 25 30 37
Increases or decreases power consumption by % of the last value 10 20 30 40 50 60 70 80 90 100
Affects the rate of fish fatigue in % of the last value 5 7 9 11 13 15 17 19 21 25
Affects the range of pulling medium-sized fish in % of the last value 30 60 90 120 150 180 210 240 270 300

Accessories:

levels: 1 2 3 4 5 6 7 8 9 10
Increases casting distance 0 5 5 10 10 15 20 25 25 25
The strength of the rods 10 20 30 40 50 60 70 80 90 100
Increases / decreases the cost of the repair -5 -10 -15 -20 -25 -25 -25 -30 -40 -50
Reduces repair time by % from last value -5 -15 -15 -15 -20 -20 -25 -30 -35 -40
Increases or decreases power consumption by % of the last value 10 20 30 40 50 60 70 80 90 100
Affects the rate of fish fatigue in % of the last value 5 7 9 11 13 15 17 19 21 25

Luck:

levels: 1 2 3 4 5 6 7 8 9 10
Increases casting distance 0 5 10 10 10 10 10 10 10 10
Increases / decreases the cost of the repair - - - - - - - - - -10
Affects the range of pulling medium-sized fish in % of the last value 30 60 90 120 150 180 210 240 270 300
Increases the cost of fish in % of the last value 5 10 15 20 25 30 35 40 45 50
Bait will last longer than % of the last value - - - - - - - - - 100
Affects the chance to get the bait 1+ of 100 1 1 1 1 1 2 2 3 4 5
Comments
http://tr-2.ru/en/help/improvement-fishing-rod#comment-2802
Dj.P.King's picture

It take's 324 gold to have a x25 Acceleration on the improvements.

mNigma494
1
http://tr-2.ru/en/help/improvement-fishing-rod#comment-955
mNigma's picture

Test 10-10-5-0-0
Distance 3-9-5-8-0 or 0-9-5-8-3
On prey bait 0-10-5-0-10